Full Council
The Parish Council hold their full council meetings at 7pm in the Village Hall on the 2nd Monday of each month (except for August when there is no meeting). In order for a meeting to legally take place, a minimum of 5 Councillors must be in attendance, otherwise the council is deemed inquorate and the meeting must be cancelled and rescheduled if possible.
Next Meeting
The next meeting of the Parish Council will be on Monday 11th September 2023, at 7pm.
Agenda
Minutes
A copy of the minutes from each meeting will be made available below once approved at the following full council meeting. Click on the relevant date to view or download the minutes. Payment Schedules for each month are also provided where available.
2023-24
Minutes Payment Schedule/Additional Info
11th March 2024 | |
12th February 2024 | |
8th January 2024 | |
11th December 2023 | |
13th November 2023 | |
9th October 2023 | |
11th September 2023 | |
August 2023 | No meeting held in August |
10th July 2023 | |
30th June 2023 | Additional meeting to sign off the annual audit |
12th June 2023 | |
AMC 15th May 2023 | Included in the Annual Meeting of the Council |
17th April 2023 | Payment Schedule not available |
2022-23
13th March 2023 | Payment Schedule Mar 23 |
13th February 2023 | Payment Schedule Feb 23 |
31st January 2023 | Budgets & Precept Meeting |
9th January 2023 | Meeting inquotate |
12th December 2022 | Meeting cancelled due to illness |
14th November 2022 | Payment Schedule Nov 22 |
10th October 2022 | Payment Schedule – Oct 22 |
26th September 2022 | Payments Schedule – Sep 22 |
12th September 2022 | Meeting cancelled due to death of HM The Queen |
11th July 2022 | Payment Schedule – Jul 22 |
13th June 2022 | Payment Schedule – Jun 22 |
9th May 2022 | Meeting cancelled due to restrictions |
11th April 2022 | Payment Schedule – Apr 22 |
2021-22
14th March 2022 | Payment Schedule – Mar 22 |
14th February 2022 | Payment Schedule – Feb 22 |
10th January 2022 | Payment Schedule – Jan 22 |
13th December 2021 | Meeting cancelled due to Covid |
8th November 2021 | Payment Schedule – Nov 21 |
11th October 2021 | Payment Schedule – Oct 21 |
13th September 2021 | Payment Schedule – Sep 21 |
26th July 2021 | Payment Schedule – Jul 21 |
21st June 2021 | Extra Ordinary meeting to sign off audit |
14th June 2021 | Meeting cancelled due to restrictions |
4th May 2021 | Payment Schedule May 21 |
12th April 2021 | No payment schedule available |
2020-21
2019-2020
9th March 2020 | Payment Schedule Mar 20 |
10th February 2020 | Payment Schedule Feb 20 |
13th January 2020 | Payment Schedule Jan 20 |
7th January 2020 | Budget & Precept Setting Meeting |
9th December 2019 | Payment Schedule Dec 19 |
18th November 2019 | Meeting to review Standing Orders and Financial Regulations |
11th November 2019 | Payment Schedule Nov 19 |
14th October 2019 | Payment Schedule Oct 19 |
9th September 2019 | Payments Schedule Sep 19 |
4th August 2019 | Emergency meeting to co-opt new Councillors. |
8th July 2019 | Meeting cancelled due to being inquorate |
10th June 2019 | Payment Schedule Jun 19 |
13th May 2019 | Meeting cancelled due to being inquorate |
8th April 2019 | Payment Schedule Apr 19 | Year End Report |
2018-2019
11th March 2019 | |
7th March 2019 | Extraordinary meeting |
11th February 2019 | |
14th January 2019 | |
11th December 2018 | Budget and Precept Setting meeting |
10th December 2018 | |
12th November 2018 | |
8th October 2018 | |
10th September 2018 | |
9th July 2018 | |
11th June 2018 | |
14th May 2018 | |
9th April 2018 |
2017-2018
12th March 2018 | |
12th February 2018 | |
8th January 2018 | |
11th December 2017 |